![]() |
Select a folder to view the past champions we have recorded so far. If you have information to fill in the blanks please contact one of our representatives |
| NEW HAMPSHIRE ASA MEN'S MAJOR MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1963 | New Ipswich A. A. | Keene |
10
|
| 1964 | West Swanzey A. A. | Keene |
11
|
| 1965 | Jaffrey Eagles (Jaffrey) | Keene | |
| 1966 | Jaffrey Eagles (Jaffrey) | Keene | |
| 1967 | Wilton Terriers | Keene |
10
|
| 1968 | MRKEM Corp. (Keene) | Keene | |
| 1969 | Benny's (Keene) | Jaffrey | |
| 1970 | Jaffrey Eagles | Keene | |
| 1971 | Jaffrey Eagles | Keene |
10
|
| 1972 | Hudson Alignment (Hudson) | Keene | |
| 1973 | Jaffrey Eagles | Keene | |
| 1974 | Claremont | Nashua |
10
|
| 1975 | Sullivan News (Concord) | Keene |
35
|
| 1976 | Hudson Alignment (Hudson) | Concord | |
| 1977 | RC Cola Wild Bunch (Claremont) | Keene |
54
|
| 1978 | Hills Sporting Goods (Concord | Concord |
24
|
| 1979 | Wild Bunch (Claremont) | Concord | |
| 1980 | Tap Room (Concord) | Laconia | |
| 1981 | Tap Room (Concord) | Keene | |
| 1982 | Washer's (Keene) | Nashua | 6 |
| 1983 | Action Carpentry (Nashua) | Nashua | 8 |
| 1984 | Washer's (Keene) | Keene | 8 |
| 1985 | Tri-Town Raiders (Laconia) | Laconia | |
| 1986 | Dr. Gray (Laconia) | Laconia | 9 |
| 1987 | Evans Plumbing (Concord) | Keene | |
| 1988 | Craig & Sons (Concord) | Concord | |
| 1989 | Snap-On Tools (Concord) | Concord | |
| 1990 | Laconia | ||
| 1991 | Bob's Fuel (Swanzey) | Keene | |
| 1992 | |||
| 1993 | Snap-On Tools (Concord) | None held | 1 |
| 1994 | |||
| 1995 | Snap-On Tools (Concord) | None held | 1 |
| 1996 | Snap-On Tools (Concord) | ||
| 1997 | Snap-On Tools (Concord) | ||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| NEW HAMPSHIRE ASA MEN'S CLASS A MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1978 | Sullivan News (Concord) | Laconia |
26
|
| 1979 | NGM (Keene) | Keene |
25
|
| 1980 | Reedy's Food Center (Keene) | Concord |
29
|
| 1981 | MacDonald's (Laconia) | Concord |
22
|
| 1982 | Hybrid Systems (Keene) | Keene | 20 |
| 1983 | Hills Sporting Goods (Concord) | Concord | 30 |
| 1984 | Budmen (Concord) | Keene | 12 |
| 1985 | David Welding (Concord) | Laconia | |
| 1986 | Ferguson Roofing (Keene) | Laconia | 11 |
| 1987 | Economy Oil (Keene) | Keene | |
| 1988 | Ferguson Roofing (Keene) | Concord | |
| 1989 | Mad Dogs (Milford) | Plymouth | 19 |
| 1990 | Pepsi Cola (Conway) | Plymouth | 16 |
| 1991 | Pepsi Cola (Conway) | Laconia | |
| 1992 | Pepsi Cola (Conway) | Keene | |
| 1993 | Pepsi Cola (Conway) | Plymouth | |
| 1994 | Chicoine Builders (Weare) | Laconia | |
| 1995 | Chicoine Builders (Weare) | Keene | 9 |
| 1996 | Atlas Fireworks | Laconia | |
| 1997 | Chicoine Builders (Weare) | ||
| 1998 | |||
| 1999 | NO Tournament | ||
| 2000 | |||
| NEW HAMPSHIRE ASA MEN'S CLASS B MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1979 | Aavid Engineering (Laconia) | ||
| 1980 | |||
| 1981 | Haggett's Sports (Concord) | Laconia | 9 |
| 1982 | Davis Oil (Keene) | West Swanzey | 9 |
| 1983 | Charlies Sport About (Berlin) | North Conway | 19 |
| 1984 | Tony's (North Conway) | North Conway | 18 |
| 1985 | Chugger's Pub (Concord) | Keene | |
| 1986 | Tony's (North Conway) | Laconia | 18 |
| 1987 | Larry's S & S (Barnstead) | ||
| 1988 | Campbell Realty | Lancaster | |
| 1989 | Natural Healing (Keene) | Lancaster | 30 |
| 1990 | High Street Market (Keene) | Keene | 27 |
| 1991 | Chicoine Builders (Weare) | Plymouth | |
| 1992 | Ives Inc | Plymouth | |
| 1993 | AMER Electric (Keene) | Keene | |
| 1994 | Pepsi/NAPA (Claremont) | Berlin/Gorham | |
| 1995 | Littleton Lumber (Littleton) | Laconia | |
| 1996 | NH Merchants | Gorham | |
| 1997 | Chad's Paint N' Place of Claremont | Plymouth | |
| 1998 | Coors (Concord) | Laconia | |
| 1999 | Jaffrey Legion (Jaffrey) | Keene | |
| 2000 | S & P Flooring (Concord) | Hillsboro |
8
|
| 2001 |
Phoenix Auto (Concord) |
Hillsboro |
|
| NEW HAMPSHIRE ASA MEN'S CLASS C 9-MAN MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1984 | Sprague Electric (Concord) | Lancaster | 6 |
| 1985 | Chase's Tire Service (Keene) | Keene | |
| 1986 | Keene Monument (Keene) | North Conway | 9 |
| 1987 | Taylor Rental (Laconia) | Lancaster | |
| 1988 | Halcyon Club ( ) | West Swanzey | |
| 1989 | Keene Tree (Keene) | Keene | 23 |
| 1990 | Concord | 11 | |
| 1991 | C.R. Bard (Keene) | West Swanzey | |
| 1992 | Goudy's Pizza (Franklin) | Lancaster | |
| 1993 | Frechette Painting ( ) | Lancaster | |
| 1994 | Morgan Roofing (Keene) | West Swanzey | |
| 1995 | Chuggers (Concord) | Hillsborough | |
| 1996 | Health Source ( ) | Hillsborough | |
| 1997 | R.J. Sports (Keene) | Hillsborough | |
| 1998 | Nashua Giants | Keene | |
| 1999 | The Shack (Keene) | Keene | |
| 2000 | A & B Video (Hillsboro) | Keene |
20
|
| 2001 | Alan Gilbert Builders (Laconia) | Keene |
21
|
| 2002 | Phoenix Auto (Concord) | Keene |
15
|
| 2003 | Phoenix Auto (Concord ) | West Swanzey |
7 |
| 2004 | Netspoke, Hampton | ||
| 2005 | - | - | |
| 2006 |
Firestone
|
West Swanzey
|
|
| NEW HAMPSHIRE ASA MEN'S CLASS C 10-MAN MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 2002 |
Al's Village Pizza (Franklin)
|
Keene
|
9 |
| 2003 |
Livingston Arctic Cat of (Hillsborough)
|
Keene
|
9 |
| 2004 |
Amer Electric (Keene)
|
West Swanzey
|
7 |
| 2005 |
Amer Electric (Keene) |
West Swanzey |
7 |
| 2006 |
|
|
|
| 2007 |
T & H Computers (Franklin) |
West Swanzey |
5 |
| NEW HAMPSHIRE ASA MEN'S CLASS D MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1991 | Chalkboard (Keene) | Keene | |
| 1992 | West Swanzey | ||
| 1993 | School Store Lakers (Franklin) | ||
| 1994 | Chubb Life (Concord) | Franklin | |
| 1995 | Lion Machine ( ) | Franklin | 9 |
| 1996 | Natural Healing (Swanzey) | Keene | |
| 1997 | Bell Atlantic (Concord) | Keene | |
| 1998 | |||
| 1999 | McGrath Law Firm (Concord) | ||
| 2000 | Russells Gifts (Keene) | Keene |
20
|
| 2001 | Hawaiin Isle (Concord) | Keene |
15
|
| 2002 | Athens Pizza (Keene) | West Swanzey |
11
|
| 2003 | Smith's Trucking (Keene) | Keene |
13
|
| 2004 | Cheers (Bow) | Keene |
13
|
| 2005 | Joe King's (Concord) | Keene |
15
|
| 2006 |
T & H Computers (Franklin) |
Keene |
|
| 2007 | Natural Healing (Keene) | Keene |
5 |
| NEW HAMPSHIRE ASA MEN'S E MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 2002 | MVS Fullfillment (Keene) | Keene |
9
|
| 2003 | Cheers (Bow) | Keene |
16
|
| 2004 | LeBreton Steel (Bow) | Keene |
20
|
| 2005 | Fischer Ski (Concord) | Keene |
17
|
| 2006 |
A & B Vending (Frankin)
|
Keene
|
|
| 2007 | CJ's (Chichester) | Keene |
15 |
| NEW HAMPSHIRE ASA MEN'S 10-Man MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1998 | Coors (Concord) | Laconia | |
| 1999 | Rol-Rite (Concord) | ||
| 2000 |
Case & Keg Rebels, Laconia |
Lancaster |
|