![]() |
Select a folder to view the past champions we have recorded so far. If you have information to fill in the blanks please contact one of our representatives |
| NEW HAMPSHIRE ASA WOMEN'S MAJOR MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1976 | Franklin Merchants (Franklin) | ||
| 1977 | Keene | ||
| 1978 | West Swanzey | ||
| 1979 | West Swanzey AA (West Swanzey) | Keene | |
| 1980 | Bergevin's (Keene) | Keene | |
| 1981 | Bergevin's (Keene) | West Swanzey | 6 |
| 1982 | Sherman's (Keene) | Keene | 5 |
| 1983 | Stan's Butcher Shop (Keene) | Peterborough | 5 |
| 1984 | Stan's Butcher Shop (Keene) | Keene | 4 |
| 1985 | Stan's Butcher Shop (Keene) | Keene | |
| 1986 | Indian Head Bank (Keene) | Keene | 3 |
| 1987 | Kulick's (Keene) | ||
| 1988 | Kulick's (Keene) | Keene | |
| 1989 | Kulick's (Keene) | Laconia | 5 |
| 1990 | Keene | 5 | |
| 1991 | Ronson's (Concord) | ||
| 1992 | Keene | ||
| 1993 | J & J Auto (Keene) | Laconia | |
| 1994 | Rogers Renegades (Hooksett) | Laconia | |
| 1995 | Rogers Renegades (Hooksett) | Keene | |
| 1996 | Rogers Renegades (Hooksett) | Plymouth | |
| 1997 | J & J Thunderbolts (Keene) | ||
| 1998 | |||
| 1999 | Roger's Renegades (Hooksett) | ||
| 2000 |
Roger's Renegades (Hooksett) also won NATIONAL CHAMPIONSHIP
|
||
| 2001 |
Roger's Renegades (Hooksett) also won NATIONAL CHAMPIONSHIP
|
||
| 2002 |
Roger's Renegades (Hooksett) |
||
| NEW HAMPSHIRE ASA WOMEN'S CLASS A MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1981 | Barnie's Stormers (Keene) | West Swanzey | 4 |
| 1982 | Cheshire Foreign Auto (Keene) | Keene | 4 |
| 1983 | Don's Fitness (Concord) | Peterborough | 4 |
| 1984 | Saymore (Concord) | Keene | 10 |
| 1985 | Video Headquarters (Keene) | Keene | |
| 1986 | Bernger Insurance (Keene) | Keene | 6 |
| 1987 | |||
| 1988 | Bernger Insurance (Keene) | Keene | |
| 1989 | Allied Insurance (Concord) | Laconia | 10 |
| 1990 | Whitcher/Whitcher (Laconia) | Keene | 7 |
| 1991 | R.J. Sports (Keene) | ||
| 1992 | Whitcher/Whitcher (Laconia) | Keene | |
| 1993 | Whitcher/Whitcher (Laconia) | Laconia | |
| 1994 | Common Man (Laconia) | Laconia | |
| 1995 | 176 Main (Keene) | Keene | 6 |
| 1996 | Whitcher/Whitcher (Laconia) | Plymouth | |
| 1997 | Whitcher/Whitcher (Laconia) | Keene | |
| 1998 | Laconia | ||
| 1999 | Family Ties (Keene) | Keene | |
| 2000 | Kulicks (Keene) | 0 | |
| NEW HAMPSHIRE ASA WOMEN'S CLASS B MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1989 | |||
| 1991 | Up Country Saloon (North Conway) | Laconia | |
| 1992 | Laconia | ||
| 1993 | NH Ball Bearing (Keene) | Laconia | |
| 1994 | J & J Wreck'N Crew (Keene) | ||
| 1995 | Up Country Saloon (North Conway) | Keene | |
| 1996 | Up Country Saloon (North Conway) | Plymouth | |
| 1997 | Beaver St. Market (Keene ) | Keene | |
| 1998 | Laconia | ||
| 1999 | Patrick's Pub (Laconia) | Keene | |
| 2000 | TNT (Keene) | Keene |
8
|
| 2001 | Michelob Light (Keene) | West Swanzey |
7
|
| 2002 | Rockets (Keene) | Keene |
7
|
| 2003 | Cheshire Medical (Keene) | Manchester |
7
|
| 2004 | Bud Light (Keene) | Keene |
7
|
| 2005 | Evans Law (Keene) | Keene |
8
|
| 2006 |
Papagalos (Swanzey)
|
Keene
|
8
|
| 2007 | Evans Law Offices (Keene) | Keene |
6 |
| NEW HAMPSHIRE ASA WOMEN'S CLASS C MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
| 1987 | Village Bank ( ) | ||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | Laconia | ||
| 1993 | Saco Valley Lanes ( ) | ||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | Laconia | ||
| 1999 | Nothin Fancy (Laconia) | Keene | |
| 2000 | SIMS (Keene) | Keene |
5
|
| 2001 | Patrick's Pub (Laconia) | West Swanzey |
8
|
| 2002 | Mowhawk Music (Keene) | Keene |
5
|
| 2003 | A.W. Peters (Keene) | Manchester |
7
|
| 2004 | David Ford (Keene) | Keene |
9
|
| 2005 | Benny's Auto Body (Keene) | Keene |
6
|
| 2006 |
Hinsdale Campground (Hinsdale) |
Keene |
|
| 2007 | David Ford (Keene) | Keene |
4 |
| NEW HAMPSHIRE ASA WOMEN'S CLASS D MODIFIED PITCH STATE CHAMPIONS | |||
| YEAR | CHAMPION | LOCATION OF TOURNEY | NO. OF TEAMS |
|
|
|||
| 2006 |
Beaver Street Market (Keene) |
Keene |
|
| 2007 | Fairfields (Keene) | Keene |
5 |